Berthing at Port Dinorwic
We offer a range of flexible berthing options with new berth holders welcomed all year round. As as an annual berth holder you are offered discounts to other amenities in the local area including the pub as well as other facilities at the Port
The annual berthing fee at Port Dinorwic can be paid in one or month installments and prices differ dependent on size and location.
| Annual Berthing Fees (per metre) April |
*If paid prior to 1st |
| Inner Habour |
£455.00 per metre |
| Tidal Basin Serviced | £407.00 per metre |
| Tidal Basin Unserviced | £335.00 per metre |
| Please Note: Annual late payments wil incur a 5% surcharge Montly late payments will incur a 10% surcharge | |
| Rafting discount 25% (permanant berth only) | £341.25 |
| Winter afloat inner harbour (5 months) | £160 |
| Winter afloat tidal basin (5 months) | £130 |
| Visitor rates (per metre) | ||
| Daily | Weekly | |
| Inner harbour | £2.50 | £12.50 |
| Tidal basin serviced | £2.00 | £10 |
| Tidal basin un-serviced | £1.50 | £7.50 |
| Visiting up to 4 hours | £10.00 Fixed | |
|
Tractor launch/recover |
£30.00 each way |
|
Tractor launch / recovery on the same day |
£20.00 each way |
| Hoist lifting | £28.00 per metre |
| Lift and hold (up to 12 hours max) | £40.00 per metre |
| Step/unstep mast | Labour cost only |
| Pressure wash | £10.00 per metre |
| Labour | £45.00 per hour |
| Workboat tow within harbour | £50.00 fixed |
| Cradle hire | £75.00 per month |
| 4 stands hire | £56.00 per month |
| 6 stands hire | £80.00 per month |
| Trailer/cradle storage | £40.00 per month |
| Storage ashore | £23.00 per metre |
| Out of hours boat movements (Between 17.00 and 8.00) | £40 fixed |
| Storage units | £675 (per year) |
| Storage units | £70 (monthly) |
| Key Fob Charge | £10 each |
| Electric Cards | £5 each |
